CQX6172340Q-43 | E14F65P06
Quad Quadplexer, 612-960/PCS-AWS/WCS/DoD-CBRS-C-Band, DC Pass on All, 4.3-10
Features and benefits
- BTS-to-feeder and feeder-to-antenna application
- DC/AISG passing on all ports
- Supports C-Band, DoD and CBRS bands
- New 4.3-10 connectors for improved PIM performance and size reduction
- Ideal for 4T4R applications
Specifications
Product classification
Product Type | Quadplexer |
General specifications
Color | Gray |
Common Port Label | Common |
Modularity | 4-Quad |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 210 mm | 8.268 in |
Width | 210 mm | 8.268 in |
Depth | 163 mm | 6.417 in |
Ground Screw Diameter | 5 mm | 0.197 in |
Outline drawing
Click on image to enlarge. |
Electrical specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | IMT 2600 | LMR 750 | LMR 900 | PCS 1900 | TDD 2600 | TDD 3500 | USA 600 | USA 700 | USA 750 | WCS 2300 |
Voltage | 0–35 Vdc |
Electrical specifications, common port
Composite Power, RMS | 500 W |
Electrical specifications, dc power/alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 | Branch 4 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
AISG Carrier | 2176 KHz ± 100 ppm |
AISG Pass-through Current, maximum | 2.5 A |
Insertion Loss, maximum | 0.5 dB |
Return Loss, minimum | 15 dB |
Electrical specifications
Sub-module | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | 612-960MHz | AWS-PCS-BRS | WCS | DoD-CBRS-C-Band |
License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 750, Band Pass LMR 800, Band Pass LMR 900, Band Pass USA 600, Band Pass USA 700, Band Pass USA 750, Band Pass |
AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass IMT 2600, LNA PCS 1900, Band Pass TDD 2600, Band Pass |
WCS 2300, Band Pass | TDD 3500, Band Pass |
Electrical specifications, band pass
Frequency Range, MHz | 612–960 | 1695–2200 (12) 2496–2700 |
2300–2400 | 3300–4000 |
Insertion Loss, maximum, dB | 0.40 | 0.40 | 0.40 | 0.40 |
Insertion Loss, typical, dB | 0.15 | 0.25 | 0.30 | 0.25 |
Total Group Delay, maximum, ns | 5 | 40 | 25 | 10 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 |
Isolation, minimum, dB | 70 | 70 | 70 | 70 |
Input Power, RMS, maximum, W | 250 | 250 | 250 | 250 |
Input Power, PEP, maximum, W | 1,500 | 1,500 | 1,500 | 1,500 |
3rd Order PIM, maximum, dBc | -155 | -155 | -155 | -155 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
Click on image to enlarge. |
Mechanical specifications
Wind Loading @ Velocity, frontal | 62.0 N @ 150 km/h (13.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 40.0 N @ 150 km/h (9.0 lbf @ 150 km/h) |
Environmental specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
Included | Mounting hardware |
Volume | 7.3 L |
Weight, without mounting hardware | 10.1 kg | 22.267 lb |
Product classification
Product Type | Quadplexer |
General specifications
Color | Gray |
Common Port Label | Common |
Modularity | 4-Quad |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 210 mm | 8.268 in |
Width | 210 mm | 8.268 in |
Depth | 163 mm | 6.417 in |
Ground Screw Diameter | 5 mm | 0.197 in |
Electrical specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | IMT 2600 | LMR 750 | LMR 900 | PCS 1900 | TDD 2600 | TDD 3500 | USA 600 | USA 700 | USA 750 | WCS 2300 |
Voltage | 0–35 Vdc |
Electrical specifications, common port
Composite Power, RMS | 500 W |
Electrical specifications, dc power/alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 | Branch 4 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications, aisg
AISG Carrier | 2176 KHz ± 100 ppm |
AISG Pass-through Current, maximum | 2.5 A |
Insertion Loss, maximum | 0.5 dB |
Return Loss, minimum | 15 dB |
Electrical specifications
Sub-module | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | 612-960MHz | AWS-PCS-BRS | WCS | DoD-CBRS-C-Band |
License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass; USA 600, Band Pass; USA 700, Band Pass; USA 750, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; IMT 2600, LNA; PCS 1900, Band Pass; TDD 2600, Band Pass | WCS 2300, Band Pass | TDD 3500, Band Pass |
Electrical specifications, band pass
Frequency Range, MHz | 612–960 | 1695–2200 (12); 2496–2700 | 2300–2400 | 3300–4000 |
Insertion Loss, maximum, dB | 0.40 | 0.40 | 0.40 | 0.40 |
Insertion Loss, typical, dB | 0.15 | 0.25 | 0.30 | 0.25 |
Total Group Delay, maximum, ns | 5 | 40 | 25 | 10 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 |
Isolation, minimum, dB | 70 | 70 | 70 | 70 |
Input Power, RMS, maximum, W | 250 | 250 | 250 | 250 |
Input Power, PEP, maximum, W | 1,500 | 1,500 | 1,500 | 1,500 |
3rd Order PIM, maximum, dBc | -155 | -155 | -155 | -155 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Mechanical specifications
Wind Loading @ Velocity, frontal | 62.0 N @ 150 km/h (13.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 40.0 N @ 150 km/h (9.0 lbf @ 150 km/h) |
Environmental specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
Included | Mounting hardware |
Volume | 7.3 L |
Weight, without mounting hardware | 10.1 kg | 22.267 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Documentation & downloads