E11F13P01
Single Diplexer, LTE 700-800/GSM 900, AISG compatible, dc pass on all ports
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Product Family | CBC789 |
| Color | Gray |
| Common Port Label | PORT 3 COMMON |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 7-16 DIN Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 60 mm | 2.362 in |
| Width | 157 mm | 6.181 in |
| Depth | 164 mm | 6.457 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 900 | EDD 800 | LMR 800 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 | Branch 2 |
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | PORT 1 694-803 | PORT 2 880-960 |
| License Band | APT 700, Band Pass EDD 800, Band Pass LMR 800, Band Pass | CEL 900, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 694–803 | 880–960 |
| Insertion Loss, maximum, dB | 0.30 | 0.30 |
| Insertion Loss, typical, dB | 0.25 | 0.25 |
| Return Loss, minimum, dB | 21 | 21 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 2,500 | 2,500 |
| 3rd Order PIM, typical, dBc | -153 | -153 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 1.6 L |
| Weight, net | 3 kg | 6.614 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Diplexer |
General specifications
| Product Family | CBC789 |
| Color | Gray |
| Common Port Label | PORT 3 COMMON |
| Modularity | 1-Single |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 7-16 DIN Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 60 mm | 2.362 in |
| Width | 157 mm | 6.181 in |
| Depth | 164 mm | 6.457 in |
| Mounting Pipe Diameter Range | 40–160 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 900 | EDD 800 | LMR 800 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Method | Factory set |
| dc/AISG Pass-through Path | Branch 1 | Branch 2 |
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | PORT 1 694-803 | PORT 2 880-960 |
| License Band | APT 700, Band Pass; EDD 800, Band Pass; LMR 800, Band Pass | CEL 900, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 694–803 | 880–960 |
| Insertion Loss, maximum, dB | 0.30 | 0.30 |
| Insertion Loss, typical, dB | 0.25 | 0.25 |
| Return Loss, minimum, dB | 21 | 21 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 2,500 | 2,500 |
| 3rd Order PIM, typical, dBc | -153 | -153 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 1.6 L |
| Weight, net | 3 kg | 6.614 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads