24B1-D3-A00D00-00 | CMC24
Base product: CMC24
Empty CMC24 2000W HVAC 32RU Equipment Storage, 1x Battery Shelf Outdoor Equipment & Battery Cabinet
Features and benefits
The cabinet is designed to house rack mounted equipment and battery strings. This includes DC power systems, Fiber storage/splice trays, cell site routers, batteries, and other rack mounted equipment. This cabinet provides mechanical and environmental protection for the equipment inside. The cabinet has rack mount rails in both the front and rear of the cabinet, this includes a front door and rear door.
- Excellent Thermal Performance compatible with thermosiphon or HVAC
- Provides mounting space for power distribution, network servers, batteries, or other equipment.
- Front door compatible with Pad Lock.
- Rear door compatible with Pad Lock.
- Provides flexible access for the cable entrances.
- Optional heater for cold environments.
- Provides 16RU of 19” or 23” Rach Space for Equipment in the front and another 16RU in the rear for a total of 32RU. Without
a battery compartment, the cabinet provides 24RU in the front and 24RU in the rear for a total of 48RU. - Common parts available across the same platform.
- Cabinet is 48” high to fit fiber to the home (FTTH) deployment needs.
Specifications
Product classification
| Product Type | Outdoor cabinet |
| Product Series | CMC |
General specifications
| Access | Front door | Removable panel |
| Alarm Type | Door alarm | HVAC alarms (including high temperature, failure) | S2 module, 20P or standard and user defined alarms |
| Batteries | Not included |
| Batteries Supported | 12 |
| Battery Storage | 1 shelf |
| Cabinet Type | Equipment & Battery cabinet |
| Capacity | 1000 W Heater |
| Color | Gray |
| Cooling | 2000W HVAC |
| Door Security | Quarter turn lock, puck lock system for rear door | Swing handle, puck lock system for front door |
| Equipment Storage | 32RU |
| Mounting | H-frame | Pad | Pole | Universal wall mount |
| Noise Emission, maximum | 65 dBA |
| Rack Type | EIA 19 in | EIA 23 in |
| Rack Units | 48 |
Dimensions
| Height | 1219.200 mm | 48 in |
| Width | 812.800 mm | 32 in |
| Depth | 1066.800 mm | 42 in |
Electrical specifications
| Battery String Current, maximum | 170 A-h @ -48 Vdc |
| Battery Strings, quantity | 4 @ -48 Vdc |
| Cooling Capacity | 3800 W |
| dc Distribution Type | 19” or 23" Rack DC Distribution Panels or DIN Breakers |
| Voltage | -48 Vdc |
Material specifications
| Finish | Powder coated | UV resistant |
| Material Type | Aluminum |
Environmental specifications
| Operating Temperature | -40 °C to +46 °C (-40 °F to +115 °F) |
| Storage Temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
| Environmental Space | UV resistant for outdoor |
| Qualification Standards | IP55 | Telcordia GR-487 |
| Thermal Compliance | GR-487 |
Packaging and weights
| Weight, net | 113.398 kg | 250 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Outdoor cabinet |
| Product Series | CMC |
General specifications
| Access | Front door | Removable panel |
| Alarm Type | Door alarm | HVAC alarms (including high temperature, failure) | S2 module, 20P or standard and user defined alarms |
| Batteries | Not included |
| Batteries Supported | 12 |
| Battery Storage | 1 shelf |
| Cabinet Type | Equipment & Battery cabinet |
| Capacity | 1000 W Heater |
| Color | Gray |
| Cooling | 2000W HVAC |
| Door Security | Quarter turn lock, puck lock system for rear door | Swing handle, puck lock system for front door |
| Equipment Storage | 32RU |
| Mounting | H-frame | Pad | Pole | Universal wall mount |
| Noise Emission, maximum | 65 dBA |
| Rack Type | EIA 19 in | EIA 23 in |
| Rack Units | 48 |
Dimensions
| Height | 1219.200 mm | 48 in |
| Width | 812.800 mm | 32 in |
| Depth | 1066.800 mm | 42 in |
Electrical specifications
| Battery String Current, maximum | 170 A-h @ -48 Vdc |
| Battery Strings, quantity | 4 @ -48 Vdc |
| Cooling Capacity | 3800 W |
| dc Distribution Type | 19” or 23" Rack DC Distribution Panels or DIN Breakers |
| Voltage | -48 Vdc |
Material specifications
| Finish | Powder coated | UV resistant |
| Material Type | Aluminum |
Environmental specifications
| Operating Temperature | -40 °C to +46 °C (-40 °F to +115 °F) |
| Storage Temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
| Environmental Space | UV resistant for outdoor |
| Qualification Standards | IP55 | Telcordia GR-487 |
| Thermal Compliance | GR-487 |
Packaging and weights
| Weight, net | 113.398 kg | 250 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & downloads