CMAX-LHM2-60-I53
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional High Capacity Venue MIMO Antenna 4G/5G/C-Band, 617–960 MHz 1695–2700 MHz and 3300-4200MHz 60-Deg, 4.3-10, (2 PORTS 617-4200MHz)
Specifications
Product classification
Product Type | Over-the-head stadium antenna |
General specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 2 |
Radome Material | PVC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 116 mm | 4.567 in |
Width | 330 mm | 12.992 in |
Length | 450 mm | 17.717 in |
Electrical specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | All values typical, unless otherwise stated |
Electrical specifications
Frequency Band, MHz | 617–960 | 1695–2700 | 3300–4200 |
Gain, dBi | 8.0 | 7.3 | 7.8 |
Beamwidth, Horizontal, degrees | 71 | 74 | 65 |
Beamwidth, Vertical, degrees | 66 | 78 | 62 |
Front-to-Back Total Power at 180° ± 30°, dB | 18 | 17 | 16 |
CPR at Boresight, dB | 12 | 12 | 12 |
Isolation, Cross Polarization, dB | 20 | 20 | 20 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 |
Return loss/vswr
Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
617–960 MHz | 1.725 | 11.5 | 1.499 | 14 |
1695–2700 MHz | 1.703 | 11.7 | 1.499 | 14 |
3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14 |
Mechanical specifications
Wind Loading @ Velocity, maximum | 473.0 N @ 241 km/h (106.3 lbf @ 150 mph) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Environmental specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and weights
Height, packed | 225 mm | 8.858 in |
Width, packed | 350 mm | 13.78 in |
Length, packed | 690 mm | 27.165 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 8 kg | 17.637 lb |
Packaging quantity | 1 |
Weight, gross | 8.2 kg | 18.078 lb |
Weight, net | 4.2 kg | 9.259 lb |
Regulatory compliance/certifications
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Product classification
Product Type | Over-the-head stadium antenna |
General specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 2 |
Radome Material | PVC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 116 mm | 4.567 in |
Width | 330 mm | 12.992 in |
Length | 450 mm | 17.717 in |
Electrical specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | All values typical, unless otherwise stated |
Electrical specifications
Frequency Band, MHz | 617–960 | 1695–2700 | 3300–4200 |
Gain, dBi | 8.0 | 7.3 | 7.8 |
Beamwidth, Horizontal, degrees | 71 | 74 | 65 |
Beamwidth, Vertical, degrees | 66 | 78 | 62 |
Front-to-Back Total Power at 180° ± 30°, dB | 18 | 17 | 16 |
CPR at Boresight, dB | 12 | 12 | 12 |
Isolation, Cross Polarization, dB | 20 | 20 | 20 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 |
Return loss/vswr
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–960 MHz | 1.725 | 11.5 | 1.499 | 14 |
1695–2700 MHz | 1.703 | 11.7 | 1.499 | 14 |
3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14 |
Mechanical specifications
Wind Loading @ Velocity, maximum | 473.0 N @ 241 km/h (106.3 lbf @ 150 mph) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Environmental specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and weights
Height, packed | 225 mm | 8.858 in |
Width, packed | 350 mm | 13.78 in |
Length, packed | 690 mm | 27.165 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 8 kg | 17.637 lb |
Packaging quantity | 1 |
Weight, gross | 8.2 kg | 18.078 lb |
Weight, net | 4.2 kg | 9.259 lb |
Regulatory compliance/certifications
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Installation & videos
Installation instruction
Documentation & downloads