FSJ2RK-50
FSJ2-50, HELIAX® Superflexible Foam Coaxial Cable, corrugated copper, 3/8 in, black non-halogenated, fire retardant polyolefin jacket B2ca s1a d0 a1 Compliant
Specifications
Product classification
| Product Type | Coaxial wireless cable |
| Product Brand | HELIAX® | SureFlex® |
| Product Series | FSJ2-50 |
General specifications
| Product Number | 520102002/00 | SZ520102002/00 |
| Flexibility | Superflexible |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
| Diameter Over Dielectric | 7.112 mm | 0.28 in |
| Diameter Over Jacket | 10.922 mm | 0.43 in |
| Inner Conductor OD | 2.794 mm | 0.11 in |
| Outer Conductor OD | 9.652 mm | 0.38 in |
| Nominal Size | 3/8 in |
Electrical specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 80 pF/m | 24.384 pF/ft |
| dc Resistance, Inner Conductor | 4.232 ohms/km | 1.29 ohms/kft |
| dc Resistance, Outer Conductor | 4.987 ohms/km | 1.52 ohms/kft |
| dc Test Voltage | 2300 V |
| Inductance | 0.2 µH/m | 0.061 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 4000 V |
| Operating Frequency Band | 1 – 13400 MHz |
| Peak Power | 13.2 kW |
| Velocity | 83 % |
Attenuation
Attenuation
| Frequency | Attenuation (db/100 m) | Attenuation (db/100 ft) | Average power (kw) |
| 1.0 MHz | 0.383 | 0.117 | 13.20 |
| 1.5 MHz | 0.469 | 0.143 | 13.20 |
| 2.0 MHz | 0.542 | 0.165 | 13.20 |
| 10.0 MHz | 1.219 | 0.372 | 6.97 |
| 20.0 MHz | 1.732 | 0.528 | 4.91 |
| 30.0 MHz | 2.128 | 0.649 | 3.99 |
| 50.0 MHz | 2.762 | 0.842 | 3.08 |
| 85.0 MHz | 3.626 | 1.105 | 2.34 |
| 88.0 MHz | 3.691 | 1.125 | 2.30 |
| 100.0 MHz | 3.943 | 1.202 | 2.16 |
| 108.0 MHz | 4.103 | 1.250 | 2.07 |
| 150.0 MHz | 4.864 | 1.482 | 1.75 |
| 174.0 MHz | 5.254 | 1.601 | 1.62 |
| 200.0 MHz | 5.650 | 1.722 | 1.50 |
| 204.0 MHz | 5.709 | 1.740 | 1.49 |
| 300.0 MHz | 6.990 | 2.130 | 1.22 |
| 400.0 MHz | 8.139 | 2.481 | 1.04 |
| 450.0 MHz | 8.665 | 2.641 | 0.98 |
| 460.0 MHz | 8.767 | 2.672 | 0.97 |
| 500.0 MHz | 9.166 | 2.794 | 0.93 |
| 512.0 MHz | 9.283 | 2.829 | 0.92 |
| 600.0 MHz | 10.107 | 3.081 | 0.84 |
| 700.0 MHz | 10.983 | 3.347 | 0.77 |
| 800.0 MHz | 11.807 | 3.599 | 0.72 |
| 824.0 MHz | 11.998 | 3.657 | 0.71 |
| 894.0 MHz | 12.542 | 3.823 | 0.68 |
| 960.0 MHz | 13.040 | 3.974 | 0.65 |
| 1000.0 MHz | 13.334 | 4.064 | 0.64 |
| 1218.0 MHz | 14.861 | 4.529 | 0.57 |
| 1250.0 MHz | 15.075 | 4.595 | 0.56 |
| 1500.0 MHz | 16.680 | 5.084 | 0.51 |
| 1700.0 MHz | 17.887 | 5.452 | 0.48 |
| 1794.0 MHz | 18.436 | 5.619 | 0.46 |
| 1800.0 MHz | 18.470 | 5.629 | 0.46 |
| 2000.0 MHz | 19.599 | 5.974 | 0.43 |
| 2100.0 MHz | 20.147 | 6.141 | 0.42 |
| 2200.0 MHz | 20.685 | 6.305 | 0.41 |
| 2300.0 MHz | 21.214 | 6.466 | 0.40 |
| 2500.0 MHz | 22.247 | 6.781 | 0.38 |
| 2700.0 MHz | 23.249 | 7.086 | 0.37 |
| 3000.0 MHz | 24.701 | 7.529 | 0.34 |
| 3400.0 MHz | 26.558 | 8.094 | 0.32 |
| 3600.0 MHz | 27.456 | 8.368 | 0.31 |
| 3700.0 MHz | 27.899 | 8.503 | 0.30 |
| 3800.0 MHz | 28.337 | 8.637 | 0.30 |
| 3900.0 MHz | 28.771 | 8.769 | 0.30 |
| 4000.0 MHz | 29.201 | 8.900 | 0.29 |
| 4100.0 MHz | 29.628 | 9.030 | 0.29 |
| 4200.0 MHz | 30.051 | 9.159 | 0.28 |
| 4300.0 MHz | 30.470 | 9.287 | 0.28 |
| 4400.0 MHz | 30.886 | 9.414 | 0.28 |
| 4500.0 MHz | 31.298 | 9.539 | 0.27 |
| 4600.0 MHz | 31.708 | 9.664 | 0.27 |
| 4700.0 MHz | 32.114 | 9.788 | 0.26 |
| 4800.0 MHz | 32.518 | 9.911 | 0.26 |
| 4900.0 MHz | 32.919 | 10.033 | 0.26 |
| 5000.0 MHz | 33.316 | 10.154 | 0.26 |
| 6000.0 MHz | 37.158 | 11.325 | 0.23 |
| 8000.0 MHz | 44.264 | 13.491 | 0.19 |
| 8800.0 MHz | 46.943 | 14.308 | 0.18 |
| 10000.0 MHz | 50.826 | 15.491 | 0.17 |
| 12000.0 MHz | 57.001 | 17.373 | 0.15 |
Return loss/vswr
| Frequency band | Vswr | Return loss (db) |
| 680–960 MHz | 1.201 | 20.79 |
| 1700–2200 MHz | 1.201 | 20.79 |
| 2200–2700 MHz | 1.433 | 14.99 |
Material specifications
| Dielectric Material | Foam PE |
| Jacket Material | Non-halogenated, fire retardant polyolefin |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical specifications
| Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
| Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
| Number of Bends, minimum | 30 |
| Number of Bends, typical | 50 |
| Tensile Strength | 95 kg | 209.439 lb |
| Bending Moment | 2.3 N-m | 20.357 in lb |
| Flat Plate Crush Strength | 1.8 kg/mm | 100.795 lb/in |
Environmental specifications
| Installation temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| EN50575 CPR Cable EuroClass Fire Performance | B2ca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d0 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Fire Retardancy Test Method | IEC 60332-1-2 | IEC 60332-3-24 | NFPA 130-2010 | UL 1666/CATVR/CMR | UL 1685 |
| Smoke Index Test Method | IEC 61034 |
| Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Packaging and weights
| Cable weight | 0.13 kg/m | 0.087 lb/ft |
Regulatory compliance/certifications
| Agency | Classification |
|
CENELEC
|
EN 50575 compliant, Declaration of Performance (DoP) available |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | Coaxial wireless cable |
| Product Brand | HELIAX® | SureFlex® |
| Product Series | FSJ2-50 |
General specifications
| Product Number | 520102002/00 | SZ520102002/00 |
| Flexibility | Superflexible |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
| Diameter Over Dielectric | 7.112 mm | 0.28 in |
| Diameter Over Jacket | 10.922 mm | 0.43 in |
| Inner Conductor OD | 2.794 mm | 0.11 in |
| Outer Conductor OD | 9.652 mm | 0.38 in |
| Nominal Size | 3/8 in |
Electrical specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 80 pF/m | 24.384 pF/ft |
| dc Resistance, Inner Conductor | 4.232 ohms/km | 1.29 ohms/kft |
| dc Resistance, Outer Conductor | 4.987 ohms/km | 1.52 ohms/kft |
| dc Test Voltage | 2300 V |
| Inductance | 0.2 µH/m | 0.061 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 4000 V |
| Operating Frequency Band | 1 – 13400 MHz |
| Peak Power | 13.2 kW |
| Velocity | 83 % |
Attenuation
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
| 1.0 MHz | 0.383 | 0.117 | 13.20 |
| 1.5 MHz | 0.469 | 0.143 | 13.20 |
| 2.0 MHz | 0.542 | 0.165 | 13.20 |
| 10.0 MHz | 1.219 | 0.372 | 6.97 |
| 20.0 MHz | 1.732 | 0.528 | 4.91 |
| 30.0 MHz | 2.128 | 0.649 | 3.99 |
| 50.0 MHz | 2.762 | 0.842 | 3.08 |
| 85.0 MHz | 3.626 | 1.105 | 2.34 |
| 88.0 MHz | 3.691 | 1.125 | 2.30 |
| 100.0 MHz | 3.943 | 1.202 | 2.16 |
| 108.0 MHz | 4.103 | 1.250 | 2.07 |
| 150.0 MHz | 4.864 | 1.482 | 1.75 |
| 174.0 MHz | 5.254 | 1.601 | 1.62 |
| 200.0 MHz | 5.650 | 1.722 | 1.50 |
| 204.0 MHz | 5.709 | 1.740 | 1.49 |
| 300.0 MHz | 6.990 | 2.130 | 1.22 |
| 400.0 MHz | 8.139 | 2.481 | 1.04 |
| 450.0 MHz | 8.665 | 2.641 | 0.98 |
| 460.0 MHz | 8.767 | 2.672 | 0.97 |
| 500.0 MHz | 9.166 | 2.794 | 0.93 |
| 512.0 MHz | 9.283 | 2.829 | 0.92 |
| 600.0 MHz | 10.107 | 3.081 | 0.84 |
| 700.0 MHz | 10.983 | 3.347 | 0.77 |
| 800.0 MHz | 11.807 | 3.599 | 0.72 |
| 824.0 MHz | 11.998 | 3.657 | 0.71 |
| 894.0 MHz | 12.542 | 3.823 | 0.68 |
| 960.0 MHz | 13.040 | 3.974 | 0.65 |
| 1000.0 MHz | 13.334 | 4.064 | 0.64 |
| 1218.0 MHz | 14.861 | 4.529 | 0.57 |
| 1250.0 MHz | 15.075 | 4.595 | 0.56 |
| 1500.0 MHz | 16.680 | 5.084 | 0.51 |
| 1700.0 MHz | 17.887 | 5.452 | 0.48 |
| 1794.0 MHz | 18.436 | 5.619 | 0.46 |
| 1800.0 MHz | 18.470 | 5.629 | 0.46 |
| 2000.0 MHz | 19.599 | 5.974 | 0.43 |
| 2100.0 MHz | 20.147 | 6.141 | 0.42 |
| 2200.0 MHz | 20.685 | 6.305 | 0.41 |
| 2300.0 MHz | 21.214 | 6.466 | 0.40 |
| 2500.0 MHz | 22.247 | 6.781 | 0.38 |
| 2700.0 MHz | 23.249 | 7.086 | 0.37 |
| 3000.0 MHz | 24.701 | 7.529 | 0.34 |
| 3400.0 MHz | 26.558 | 8.094 | 0.32 |
| 3600.0 MHz | 27.456 | 8.368 | 0.31 |
| 3700.0 MHz | 27.899 | 8.503 | 0.30 |
| 3800.0 MHz | 28.337 | 8.637 | 0.30 |
| 3900.0 MHz | 28.771 | 8.769 | 0.30 |
| 4000.0 MHz | 29.201 | 8.900 | 0.29 |
| 4100.0 MHz | 29.628 | 9.030 | 0.29 |
| 4200.0 MHz | 30.051 | 9.159 | 0.28 |
| 4300.0 MHz | 30.470 | 9.287 | 0.28 |
| 4400.0 MHz | 30.886 | 9.414 | 0.28 |
| 4500.0 MHz | 31.298 | 9.539 | 0.27 |
| 4600.0 MHz | 31.708 | 9.664 | 0.27 |
| 4700.0 MHz | 32.114 | 9.788 | 0.26 |
| 4800.0 MHz | 32.518 | 9.911 | 0.26 |
| 4900.0 MHz | 32.919 | 10.033 | 0.26 |
| 5000.0 MHz | 33.316 | 10.154 | 0.26 |
| 6000.0 MHz | 37.158 | 11.325 | 0.23 |
| 8000.0 MHz | 44.264 | 13.491 | 0.19 |
| 8800.0 MHz | 46.943 | 14.308 | 0.18 |
| 10000.0 MHz | 50.826 | 15.491 | 0.17 |
| 12000.0 MHz | 57.001 | 17.373 | 0.15 |
Return loss/vswr
| Frequency Band | VSWR | Return Loss (dB) |
| 680–960 MHz | 1.201 | 20.79 |
| 1700–2200 MHz | 1.201 | 20.79 |
| 2200–2700 MHz | 1.433 | 14.99 |
Material specifications
| Dielectric Material | Foam PE |
| Jacket Material | Non-halogenated, fire retardant polyolefin |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical specifications
| Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
| Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
| Number of Bends, minimum | 30 |
| Number of Bends, typical | 50 |
| Tensile Strength | 95 kg | 209.439 lb |
| Bending Moment | 2.3 N-m | 20.357 in lb |
| Flat Plate Crush Strength | 1.8 kg/mm | 100.795 lb/in |
Environmental specifications
| Installation temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| EN50575 CPR Cable EuroClass Fire Performance | B2ca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d0 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Fire Retardancy Test Method | IEC 60332-1-2 | IEC 60332-3-24 | NFPA 130-2010 | UL 1666/CATVR/CMR | UL 1685 |
| Smoke Index Test Method | IEC 61034 |
| Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Packaging and weights
| Cable weight | 0.13 kg/m | 0.087 lb/ft |
Regulatory compliance/certifications
| Agency | Classification |
|
CENELEC
|
EN 50575 compliant, Declaration of Performance (DoP) available |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads