35422-33
Heat Treated FSJ1-50A, HELIAX® Superflexible Low Density Foam Coaxial Cable, corrugated copper, 1/4 in, black PE Jacket
Specifications
Product classification
| Product Type | Coaxial wireless cable |
| Product Brand | HELIAX® |
| Product Series | FSJ1-50A |
General specifications
| Flexibility | Superflexible |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
| Diameter Over Dielectric | 4.826 mm | 0.19 in |
| Diameter Over Jacket | 7.366 mm | 0.29 in |
| Inner Conductor OD | 1.905 mm | 0.075 in |
| Outer Conductor OD | 6.35 mm | 0.25 in |
| Nominal Size | 1/4 in |
Electrical specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 79.4 pF/m | 24.201 pF/ft |
| dc Resistance, Inner Conductor | 9.843 ohms/km | 3 ohms/kft |
| dc Resistance, Outer Conductor | 6.562 ohms/km | 2 ohms/kft |
| dc Test Voltage | 1600 V |
| Inductance | 0.2 µH/m | 0.061 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 18000 MHz |
| Peak Power | 6.4 kW |
| Velocity | 82 % |
Attenuation
| Frequency | Attenuation (db/100 m) | Attenuation (db/100 ft) |
| 0.5 MHz | 0.407 | 0.124 |
| 1.0 MHz | 0.577 | 0.176 |
| 1.5 MHz | 0.707 | 0.215 |
| 2.0 MHz | 0.816 | 0.249 |
| 10.0 MHz | 1.833 | 0.559 |
| 20.0 MHz | 2.600 | 0.792 |
| 30.0 MHz | 3.192 | 0.973 |
| 50.0 MHz | 4.136 | 1.261 |
| 85.0 MHz | 5.419 | 1.652 |
| 88.0 MHz | 5.516 | 1.681 |
| 100.0 MHz | 5.889 | 1.795 |
| 108.0 MHz | 6.120 | 1.867 |
| 150.0 MHz | 7.250 | 2.210 |
| 174.0 MHz | 7.825 | 2.385 |
| 200.0 MHz | 8.408 | 2.563 |
| 204.0 MHz | 8.495 | 2.589 |
| 300.0 MHz | 10.373 | 3.162 |
| 400.0 MHz | 12.051 | 3.673 |
| 450.0 MHz | 12.817 | 3.906 |
| 500.0 MHz | 13.545 | 4.128 |
| 512.0 MHz | 13.715 | 4.180 |
| 600.0 MHz | 14.909 | 4.544 |
| 700.0 MHz | 16.175 | 4.930 |
| 800.0 MHz | 17.362 | 5.292 |
| 824.0 MHz | 17.637 | 5.376 |
| 894.0 MHz | 18.420 | 5.614 |
| 960.0 MHz | 19.134 | 5.832 |
| 1000.0 MHz | 19.556 | 5.960 |
| 1218.0 MHz | 21.738 | 6.626 |
| 1250.0 MHz | 22.044 | 6.719 |
| 1500.0 MHz | 24.326 | 7.414 |
| 1700.0 MHz | 26.038 | 7.936 |
| 1794.0 MHz | 26.813 | 8.172 |
| 1800.0 MHz | 26.862 | 8.187 |
| 2000.0 MHz | 28.455 | 8.673 |
| 2100.0 MHz | 29.227 | 8.908 |
| 2200.0 MHz | 29.984 | 9.139 |
| 2300.0 MHz | 30.727 | 9.365 |
| 2500.0 MHz | 32.174 | 9.806 |
| 2700.0 MHz | 33.576 | 10.233 |
| 3000.0 MHz | 35.602 | 10.851 |
| 3400.0 MHz | 38.183 | 11.638 |
| 3700.0 MHz | 40.041 | 12.204 |
| 4000.0 MHz | 41.841 | 12.753 |
| 5000.0 MHz | 47.500 | 14.477 |
| 6000.0 MHz | 52.747 | 16.077 |
| 8000.0 MHz | 62.370 | 19.010 |
| 8800.0 MHz | 65.974 | 20.108 |
| 10000.0 MHz | 71.173 | 21.693 |
| 12000.0 MHz | 79.393 | 24.198 |
| 14000.0 MHz | 87.172 | 26.569 |
| 15800.0 MHz | 93.872 | 28.611 |
| 16000.0 MHz | 94.601 | 28.833 |
| 18000.0 MHz | 101.745 | 31.010 |
Return loss/vswr
| Frequency band | Vswr | Return loss (db) |
| 680–960 MHz | 1.201 | 20.79 |
| 1700–2200 MHz | 1.201 | 20.79 |
| 2200–2700 MHz | 1.433 | 14.99 |
Material specifications
| Dielectric Material | Foam PE |
| Jacket Material | PE |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical specifications
| Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
| Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 20 |
| Tensile Strength | 68 kg | 149.914 lb |
| Bending Moment | 1.1 N-m | 9.736 in lb |
| Flat Plate Crush Strength | 1.8 kg/mm | 100.795 lb/in |
Environmental specifications
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Packaging and weights
| Cable weight | 0.07 kg/m | 0.047 lb/ft |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|
UL/ETL Certification
|
Compliant |
Product classification
| Product Type | Coaxial wireless cable |
| Product Brand | HELIAX® |
| Product Series | FSJ1-50A |
General specifications
| Flexibility | Superflexible |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
| Diameter Over Dielectric | 4.826 mm | 0.19 in |
| Diameter Over Jacket | 7.366 mm | 0.29 in |
| Inner Conductor OD | 1.905 mm | 0.075 in |
| Outer Conductor OD | 6.35 mm | 0.25 in |
| Nominal Size | 1/4 in |
Electrical specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 79.4 pF/m | 24.201 pF/ft |
| dc Resistance, Inner Conductor | 9.843 ohms/km | 3 ohms/kft |
| dc Resistance, Outer Conductor | 6.562 ohms/km | 2 ohms/kft |
| dc Test Voltage | 1600 V |
| Inductance | 0.2 µH/m | 0.061 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 18000 MHz |
| Peak Power | 6.4 kW |
| Velocity | 82 % |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 0.5 MHz | 0.407 | 0.124 |
| 1.0 MHz | 0.577 | 0.176 |
| 1.5 MHz | 0.707 | 0.215 |
| 2.0 MHz | 0.816 | 0.249 |
| 10.0 MHz | 1.833 | 0.559 |
| 20.0 MHz | 2.600 | 0.792 |
| 30.0 MHz | 3.192 | 0.973 |
| 50.0 MHz | 4.136 | 1.261 |
| 85.0 MHz | 5.419 | 1.652 |
| 88.0 MHz | 5.516 | 1.681 |
| 100.0 MHz | 5.889 | 1.795 |
| 108.0 MHz | 6.120 | 1.867 |
| 150.0 MHz | 7.250 | 2.210 |
| 174.0 MHz | 7.825 | 2.385 |
| 200.0 MHz | 8.408 | 2.563 |
| 204.0 MHz | 8.495 | 2.589 |
| 300.0 MHz | 10.373 | 3.162 |
| 400.0 MHz | 12.051 | 3.673 |
| 450.0 MHz | 12.817 | 3.906 |
| 500.0 MHz | 13.545 | 4.128 |
| 512.0 MHz | 13.715 | 4.180 |
| 600.0 MHz | 14.909 | 4.544 |
| 700.0 MHz | 16.175 | 4.930 |
| 800.0 MHz | 17.362 | 5.292 |
| 824.0 MHz | 17.637 | 5.376 |
| 894.0 MHz | 18.420 | 5.614 |
| 960.0 MHz | 19.134 | 5.832 |
| 1000.0 MHz | 19.556 | 5.960 |
| 1218.0 MHz | 21.738 | 6.626 |
| 1250.0 MHz | 22.044 | 6.719 |
| 1500.0 MHz | 24.326 | 7.414 |
| 1700.0 MHz | 26.038 | 7.936 |
| 1794.0 MHz | 26.813 | 8.172 |
| 1800.0 MHz | 26.862 | 8.187 |
| 2000.0 MHz | 28.455 | 8.673 |
| 2100.0 MHz | 29.227 | 8.908 |
| 2200.0 MHz | 29.984 | 9.139 |
| 2300.0 MHz | 30.727 | 9.365 |
| 2500.0 MHz | 32.174 | 9.806 |
| 2700.0 MHz | 33.576 | 10.233 |
| 3000.0 MHz | 35.602 | 10.851 |
| 3400.0 MHz | 38.183 | 11.638 |
| 3700.0 MHz | 40.041 | 12.204 |
| 4000.0 MHz | 41.841 | 12.753 |
| 5000.0 MHz | 47.500 | 14.477 |
| 6000.0 MHz | 52.747 | 16.077 |
| 8000.0 MHz | 62.370 | 19.010 |
| 8800.0 MHz | 65.974 | 20.108 |
| 10000.0 MHz | 71.173 | 21.693 |
| 12000.0 MHz | 79.393 | 24.198 |
| 14000.0 MHz | 87.172 | 26.569 |
| 15800.0 MHz | 93.872 | 28.611 |
| 16000.0 MHz | 94.601 | 28.833 |
| 18000.0 MHz | 101.745 | 31.010 |
Return loss/vswr
| Frequency Band | VSWR | Return Loss (dB) |
| 680–960 MHz | 1.201 | 20.79 |
| 1700–2200 MHz | 1.201 | 20.79 |
| 2200–2700 MHz | 1.433 | 14.99 |
Material specifications
| Dielectric Material | Foam PE |
| Jacket Material | PE |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical specifications
| Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
| Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 20 |
| Tensile Strength | 68 kg | 149.914 lb |
| Bending Moment | 1.1 N-m | 9.736 in lb |
| Flat Plate Crush Strength | 1.8 kg/mm | 100.795 lb/in |
Environmental specifications
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Packaging and weights
| Cable weight | 0.07 kg/m | 0.047 lb/ft |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|
UL/ETL Certification
|
Compliant |
Documentation & downloads