PWRT-808-T
- Available in:
- North America
HELIAX® Remote Radio Head Power Cable, Eight conductor with shield, 8 AWG, Four Red Conductor and Four Black Conductor
Specifications
Product classification
| Regional Availability | North America |
| Product Type | Power cable |
| Product Brand | HELIAX® |
| Product Series | PWRT |
| Ordering Note | ANDREW® non-standard product |
General specifications
| Cable Type | Power |
| Conductor Type, singles | Stranded |
| Conductors, quantity | 8 |
| Construction Type | Discrete power cable | Non-armored |
| Drain Wire Type | Stranded |
| Drain Wire, quantity | 1 |
| Jacket Color | Black |
| Supported Application | Industrial |
Dimensions
| Diameter Over Jacket, nominal | 24.000 mm | 0.94488189 in |
| Diameter Over Jacket, maximum | 24.600 mm | 0.968503937 in |
| Jacket Thickness | 1.630 mm | 0.0641732283 in |
| Conductor Gauge, singles | 8 AWG |
| Drain Wire Gauge | 10 AWG |
Electrical specifications
| Conductor dc Resistance | 2.139 ohms/km | 0.652 ohms/kft |
| Conductor dc Resistance Note | Maximum value based on a standard condition of 20 °C (68 °F) |
| dc Resistance Note | Maximum value based on a standard condition of 20 °C (68 °F) |
| dc Resistance, maximum | 7.021 ohms/km | 2.14 ohms/kft |
| Safety Voltage Rating | 600 V |
Material specifications
| Conductor Material | Stranded copper wire |
| Dielectric Material | PVC |
| Drain Wire Material | Tinned copper |
| Filler Material | Polypropylene |
| Insulation Material, singles | PVC |
| Jacket Material | PVC |
| Ripcord Material | Para-aramid synthetic fiber |
| Shield (Tape) Material | Copper, unbonded |
Environmental specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Operating Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Cable Qualification Standards | UL 1277 |
| Environmental Space | UV resistant for outdoor and/or direct burial installations |
Product classification
| Regional Availability | North America |
| Product Type | Power cable |
| Product Brand | HELIAX® |
| Product Series | PWRT |
| Ordering Note | ANDREW® non-standard product |
General specifications
| Cable Type | Power |
| Conductor Type, singles | Stranded |
| Conductors, quantity | 8 |
| Construction Type | Discrete power cable | Non-armored |
| Drain Wire Type | Stranded |
| Drain Wire, quantity | 1 |
| Jacket Color | Black |
| Supported Application | Industrial |
Dimensions
| Diameter Over Jacket, nominal | 24.000 mm | 0.94488189 in |
| Diameter Over Jacket, maximum | 24.600 mm | 0.968503937 in |
| Jacket Thickness | 1.630 mm | 0.0641732283 in |
| Conductor Gauge, singles | 8 AWG |
| Drain Wire Gauge | 10 AWG |
Electrical specifications
| Conductor dc Resistance | 2.139 ohms/km | 0.652 ohms/kft |
| Conductor dc Resistance Note | Maximum value based on a standard condition of 20 °C (68 °F) |
| dc Resistance Note | Maximum value based on a standard condition of 20 °C (68 °F) |
| dc Resistance, maximum | 7.021 ohms/km | 2.14 ohms/kft |
| Safety Voltage Rating | 600 V |
Material specifications
| Conductor Material | Stranded copper wire |
| Dielectric Material | PVC |
| Drain Wire Material | Tinned copper |
| Filler Material | Polypropylene |
| Insulation Material, singles | PVC |
| Jacket Material | PVC |
| Ripcord Material | Para-aramid synthetic fiber |
| Shield (Tape) Material | Copper, unbonded |
Environmental specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Operating Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Cable Qualification Standards | UL 1277 |
| Environmental Space | UV resistant for outdoor and/or direct burial installations |
Installation & videos
Installation instruction
HELIAX® FiberFeed® Video Playlist
HELIAX® FiberFeed® Video Playlist
Documentation & downloads