FT-24P67DDN
Base product: DFJ-SERIES
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
HELIAX® Discrete Multimode 24 fiber cable, CPR Cca, HHC Plug to HHC Jack, OptiTip Compatible connector
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Wireless Fiber Cable Assemblies |
| Product Brand | HELIAX® |
| Product Series | FT |
| Ordering Note | ANDREW® Standard Product in Europe |
General specifications
| Construction Type | Fiber modular |
| Interface, Connector A | HHC (HELIAX® Hardened Connector) OptiTip & HMFOC Compatible |
| Interface Feature, connector A | Outdoor |
| Interface Body Style, connector A | Straight |
| Interface, Connector B | HHC (HELIAX® Hardened Connector) OptiTip & HMFOC Compatible |
| Interface Feature, connector B | Outdoor |
| Interface Body Style, connector B | Straight |
| Jacket Color | Black |
| Total Fibers, quantity | 24 |
Dimensions
| Cable Assembly Length Range (m) | 1 – 100 |
| Diameter Over Jacket | 6 mm | 0.236 in |
Optical specifications
| Fiber Mode | Multimode |
| Fiber Type | OM4 |
| Insertion Loss, typical note | Insertion loss is measured at 1310 and 1550 nm |
| Insertion Loss, typical | 0.5 dB |
Environmental specifications
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| EN50575 CPR Cable EuroClass Fire Performance | Cca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d1 |
| EN50575 CPR Cable EuroClass Acidity Rating | a2 |
| Environmental Space | Indoor | Outdoor |
Packaging and weights
| Cable weight | 48 kg/km | 32.255 lb/kft |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Wireless Fiber Cable Assemblies |
| Product Brand | HELIAX® |
| Product Series | FT |
| Ordering Note | ANDREW® Standard Product in Europe |
General specifications
| Construction Type | Fiber modular |
| Interface, Connector A | HHC (HELIAX® Hardened Connector) OptiTip & HMFOC Compatible |
| Interface Feature, connector A | Outdoor |
| Interface Body Style, connector A | Straight |
| Interface, Connector B | HHC (HELIAX® Hardened Connector) OptiTip & HMFOC Compatible |
| Interface Feature, connector B | Outdoor |
| Interface Body Style, connector B | Straight |
| Jacket Color | Black |
| Total Fibers, quantity | 24 |
Dimensions
| Cable Assembly Length Range (m) | 1 – 100 |
| Diameter Over Jacket | 6 mm | 0.236 in |
Optical specifications
| Fiber Mode | Multimode |
| Fiber Type | OM4 |
| Insertion Loss, typical note | Insertion loss is measured at 1310 and 1550 nm |
| Insertion Loss, typical | 0.5 dB |
Environmental specifications
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| EN50575 CPR Cable EuroClass Fire Performance | Cca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d1 |
| EN50575 CPR Cable EuroClass Acidity Rating | a2 |
| Environmental Space | Indoor | Outdoor |
Packaging and weights
| Cable weight | 48 kg/km | 32.255 lb/kft |
Documentation & downloads