UGBKIT-0414-T
Base product: GROUNDING-BUSS-SERIES
Tinned Copper Ground Buss Bar, 1/4 in x 4 in x 14 in (6.4 mm x 101.6 mm x 355.6 mm)
Specifications
Product classification
| Product Type | Grounding bar |
| Product Brand | HELIAX® |
| Ordering Note | ANDREW® non-standard product |
Dimensions
| Height | 101.6 mm | 4 in |
| Length | 355.6 mm | 14 in |
| Material Thickness | 6.35 mm | 0.25 in |
| Hole Size | 1/4 in | 7/16 in | 7/16 in x 5/8 in |
| Hole Distance, center to center | 19.05 mm | 0.75 in |
Material specifications
| Material Type | Tinned copper |
Packaging and weights
| Height, packed | 452.12 mm | 17.8 in |
| Width, packed | 248.92 mm | 9.8 in |
| Length, packed | 50.8 mm | 2 in |
| Included | Galvanized angle adapter | Grounding bar | Insulators | Mounting brackets | Universal hardware |
| Packaging quantity | 1 |
| Weight, gross | 3.74 kg | 8.245 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | Grounding bar |
| Product Brand | HELIAX® |
| Ordering Note | ANDREW® non-standard product |
Dimensions
| Height | 101.6 mm | 4 in |
| Length | 355.6 mm | 14 in |
| Material Thickness | 6.35 mm | 0.25 in |
| Hole Size | 1/4 in | 7/16 in | 7/16 in x 5/8 in |
| Hole Distance, center to center | 19.05 mm | 0.75 in |
Material specifications
| Material Type | Tinned copper |
Packaging and weights
| Height, packed | 452.12 mm | 17.8 in |
| Width, packed | 248.92 mm | 9.8 in |
| Length, packed | 50.8 mm | 2 in |
| Included | Galvanized angle adapter | Grounding bar | Insulators | Mounting brackets | Universal hardware |
| Packaging quantity | 1 |
| Weight, gross | 3.74 kg | 8.245 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & downloads