V4SS-360S-HG-F2
12-port small cell antenna, 8x 1695–2690, 4x 3300–4000,360° Horizontal Beamwidth, fixed tilt.
Features and benefits
- Antenna optimized for higher gain with superior radiation efficiency
- Powered by Andrew’s SEED® technology (Sustainable Energy Efficient Design)
Specifications
General specifications
| Antenna Type | Small Cell |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 4 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, total | 12 |
Dimensions
| Width | 370 mm | 14.567 in |
| Depth | 370 mm | 14.567 in |
| Length | 610 mm | 24.016 in |
| Net Weight, without mounting kit | 14 kg | 30.865 lb |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 1695 – 2690 MHz | 3300 – 4000 MHz |
| Polarization | ±45° |
Electrical specifications
| Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | P1,P2 | P1,P2 | P1,P2 | |
| Frequency Band, MHz | 1695–1920 | 1920–2200 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4000 |
| RF Port | 1-8 | 1-8 | 1-8 | 9-12 | 9-12 | 9-12 |
| Gain, Maximum, dBi | 11.600 | 12.400 | 12.300 | 10.900 | 12.200 | 12.500 |
| Gain, dBi | 10.9 | 11.4 | 10.9 | 10.5 | 11.5 | 11.9 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| Beamwidth, Vertical, degrees | 14.7 | 13.3 | 11.3 | 9.1 | 8.6 | 8 |
| Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 |
| USLS (First Lobe), dB | 11 | 11 | 11 | 11 | 11 | 11 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -145 | -145 | -145 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 75 | 75 | 75 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 478 mm | 18.819 in |
| Depth, packed | 464 mm | 18.268 in |
| Length, packed | 894 mm | 35.197 in |
| Weight, gross | 18 kg | 39.683 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Small Cell |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 4 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, total | 12 |
Dimensions
| Width | 370 mm | 14.567 in |
| Depth | 370 mm | 14.567 in |
| Length | 610 mm | 24.016 in |
| Net Weight, without mounting kit | 14 kg | 30.865 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 1695 – 2690 MHz | 3300 – 4000 MHz |
| Polarization | ±45° |
Electrical specifications
| Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | P1,P2 | P1,P2 | P1,P2 | |
| Frequency Band, MHz | 1695–1920 | 1920–2200 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4000 |
| RF Port | 1-8 | 1-8 | 1-8 | 9-12 | 9-12 | 9-12 |
| Gain, Maximum, dBi | 11.600 | 12.400 | 12.300 | 10.900 | 12.200 | 12.500 |
| Gain, dBi | 10.9 | 11.4 | 10.9 | 10.5 | 11.5 | 11.9 |
| Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
| Beamwidth, Vertical, degrees | 14.7 | 13.3 | 11.3 | 9.1 | 8.6 | 8 |
| Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 |
| USLS (First Lobe), dB | 11 | 11 | 11 | 11 | 11 | 11 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -145 | -145 | -145 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 75 | 75 | 75 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 478 mm | 18.819 in |
| Depth, packed | 464 mm | 18.268 in |
| Length, packed | 894 mm | 35.197 in |
| Weight, gross | 18 kg | 39.683 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads