RRZZVV-65BR6N47V6P
12-port sector antenna, 4 x 694–960, 4 x 1427–2690 and 4 x 1695-2690 MHz, 65° HPBW, 6x RET
Features and benefits
- SEED® antenna providing high gain and improved efficiency (LookupValue_1605944368281793)
- High radiation and pattern efficiency for improved coverage area, capacity or reduced power consumption for a given area
- Reduces the amount of aluminum used to minimize CO2 release
- Innovative aerodynamic shape optimized for reduced wind loading in every direction
- Retractable tilt indicator rods
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 468 mm | 18.425 in |
| Depth | 228 mm | 8.976 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, without mounting kit | 32.5 kg | 71.650 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Logo image
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y1,Y4 | Y1,Y4 | Y1,Y4 | Y1,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 |
| Gain at Mid Tilt, dBi | 15.4 | 15.9 | 16.0 | 17.3 | 18.4 | 19.1 | 19.8 | 20.4 | 18.1 | 18.9 | 19.6 | 20.2 |
| Beamwidth, Horizontal, degrees | 64 | 58 | 57 | 63 | 71 | 66 | 60 | 53 | 74 | 68 | 63 | 56 |
| Beamwidth, Vertical, degrees | 11 | 10.1 | 9.2 | 7.3 | 5.8 | 5.2 | 4.7 | 4.4 | 5.9 | 5.3 | 4.7 | 4.4 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 17 | 15 | 15 | 17 | 16 | 21 | 18 | 17 | 16 | 20 | 20 |
| Front-to-Back Ratio at 180°, dB | 29 | 29 | 29 | 30 | 40 | 41 | 38 | 41 | 34 | 36 | 36 | 40 |
| Front-to-Back Total Power at 180° ± 30°, dB | 20 | 21 | 22 | 22 | 29 | 32 | 33 | 34 | 27 | 29 | 26 | 27 |
| CPR at Boresight, dB | 21 | 22 | 23 | 23 | 23 | 19 | 17 | 19 | 22 | 22 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 415.0 N @ 150 km/h (93.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 357.0 N @ 150 km/h (80.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 740.0 N @ 150 km/h (166.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 442.0 N @ 150 km/h (99.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 566 mm | 22.283 in |
| Depth, packed | 380 mm | 14.961 in |
| Length, packed | 2332 mm | 91.811 in |
| Weight, gross | 45.5 kg | 100.310 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (4) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 468 mm | 18.425 in |
| Depth | 228 mm | 8.976 in |
| Length | 2100 mm | 82.677 in |
| Net Weight, without mounting kit | 32.5 kg | 71.650 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,800 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y1,Y4 | Y1,Y4 | Y1,Y4 | Y1,Y4 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 | 5,6,11,12 |
| Gain at Mid Tilt, dBi | 15.4 | 15.9 | 16.0 | 17.3 | 18.4 | 19.1 | 19.8 | 20.4 | 18.1 | 18.9 | 19.6 | 20.2 |
| Beamwidth, Horizontal, degrees | 64 | 58 | 57 | 63 | 71 | 66 | 60 | 53 | 74 | 68 | 63 | 56 |
| Beamwidth, Vertical, degrees | 11 | 10.1 | 9.2 | 7.3 | 5.8 | 5.2 | 4.7 | 4.4 | 5.9 | 5.3 | 4.7 | 4.4 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 17 | 15 | 15 | 17 | 16 | 21 | 18 | 17 | 16 | 20 | 20 |
| Front-to-Back Ratio at 180°, dB | 29 | 29 | 29 | 30 | 40 | 41 | 38 | 41 | 34 | 36 | 36 | 40 |
| Front-to-Back Total Power at 180° ± 30°, dB | 20 | 21 | 22 | 22 | 29 | 32 | 33 | 34 | 27 | 29 | 26 | 27 |
| CPR at Boresight, dB | 21 | 22 | 23 | 23 | 23 | 19 | 17 | 19 | 22 | 22 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 415.0 N @ 150 km/h (93.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 357.0 N @ 150 km/h (80.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 740.0 N @ 150 km/h (166.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 442.0 N @ 150 km/h (99.4 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 566 mm | 22.283 in |
| Depth, packed | 380 mm | 14.961 in |
| Length, packed | 2332 mm | 91.811 in |
| Weight, gross | 45.5 kg | 100.310 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads