RRZ4V4-65D-R10V3
20-port sector antenna, 4x694-960 (R1 & R2), 8x1427-2690 (Y3-Y6) and 8 x 1695-2690 MHz (Y1/Y2/Y7/Y8), 65° HPBW, 10xRET
Features and benefits
- All Internal RET actuators are connected in "Cascaded SRET" configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios (LookupValue_1605944369041106)
- SEED® antenna providing high gain and improved efficiency (LookupValue_1605944368281793)
- High radiation and pattern efficiency for improved coverage area, capacity or reduced power consumption for a given area
- Reduces the amount of aluminum used to minimize CO2 release
- Retractable tilt indicator rods
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 16 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 20 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (8) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 2769 mm | 109.016 in |
| Net Weight, without mounting kit | 47.7 kg | 105.160 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,600 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y7 | Y1,Y7 | Y1,Y7 | Y1,Y7 | Y2,Y8 | Y2,Y8 | Y2,Y8 | Y2,Y8 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y4,Y6 | Y4,Y6 | Y4,Y6 | Y4,Y6 | Y4,Y6 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 | 15,16,19,20 | 15,16,19,20 | 15,16,19,20 | 15,16,19,20 | 5,6,9,10 | 5,6,9,10 | 5,6,9,10 | 5,6,9,10 | 5,6,9,10 | 7,8,11,12 | 7,8,11,12 | 7,8,11,12 | 7,8,11,12 | 7,8,11,12 |
| Gain at Mid Tilt, dBi | 16.3 | 16.7 | 17.0 | 16.8 | 17.8 | 18.5 | 18.5 | 16.9 | 17.9 | 18.4 | 18.4 | 15.5 | 17.2 | 18.5 | 19.4 | 19.5 | 15.7 | 17.4 | 18.5 | 19.2 | 19.3 |
| Beamwidth, Horizontal, degrees | 71 | 64 | 65 | 72 | 64 | 57 | 60 | 71 | 63 | 56 | 59 | 79 | 67 | 58 | 52 | 49 | 75 | 67 | 58 | 53 | 50 |
| Beamwidth, Vertical, degrees | 7.6 | 6.8 | 6.3 | 6.9 | 6.1 | 5.3 | 5 | 6.5 | 5.7 | 5 | 4.7 | 8.3 | 7 | 6.1 | 5.3 | 5 | 7.8 | 6.5 | 5.7 | 5 | 4.7 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 21 | 20 | 16 | 16 | 17 | 18 | 14 | 14 | 14 | 20 | 12 | 17 | 16 | 18 | 17 | 19 | 17 | 16 | 18 | 22 |
| Front-to-Back Ratio at 180°, dB | 29 | 29 | 32 | 30 | 27 | 28 | 28 | 28 | 28 | 31 | 30 | 32 | 34 | 37 | 38 | 35 | 34 | 36 | 40 | 36 | 39 |
| Isolation, Cross Polarization, dB | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 942.0 N @ 150 km/h (211.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 246.0 N @ 150 km/h (55.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 1,251.0 N @ 150 km/h (281.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 648.0 N @ 150 km/h (145.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 318 mm | 12.520 in |
| Length, packed | 2890 mm | 113.780 in |
| Weight, gross | 61 kg | 134.482 lb |
Regulatory compliance/certifications
| Agency | Classification |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 16 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 20 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (2) | Mid band (8) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 2769 mm | 109.016 in |
| Net Weight, without mounting kit | 47.7 kg | 105.160 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,600 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | Y1,Y7 | Y1,Y7 | Y1,Y7 | Y1,Y7 | Y2,Y8 | Y2,Y8 | Y2,Y8 | Y2,Y8 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y4,Y6 | Y4,Y6 | Y4,Y6 | Y4,Y6 | Y4,Y6 | |
| Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 | 15,16,19,20 | 15,16,19,20 | 15,16,19,20 | 15,16,19,20 | 5,6,9,10 | 5,6,9,10 | 5,6,9,10 | 5,6,9,10 | 5,6,9,10 | 7,8,11,12 | 7,8,11,12 | 7,8,11,12 | 7,8,11,12 | 7,8,11,12 |
| Gain at Mid Tilt, dBi | 16.3 | 16.7 | 17.0 | 16.8 | 17.8 | 18.5 | 18.5 | 16.9 | 17.9 | 18.4 | 18.4 | 15.5 | 17.2 | 18.5 | 19.4 | 19.5 | 15.7 | 17.4 | 18.5 | 19.2 | 19.3 |
| Beamwidth, Horizontal, degrees | 71 | 64 | 65 | 72 | 64 | 57 | 60 | 71 | 63 | 56 | 59 | 79 | 67 | 58 | 52 | 49 | 75 | 67 | 58 | 53 | 50 |
| Beamwidth, Vertical, degrees | 7.6 | 6.8 | 6.3 | 6.9 | 6.1 | 5.3 | 5 | 6.5 | 5.7 | 5 | 4.7 | 8.3 | 7 | 6.1 | 5.3 | 5 | 7.8 | 6.5 | 5.7 | 5 | 4.7 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 21 | 20 | 16 | 16 | 17 | 18 | 14 | 14 | 14 | 20 | 12 | 17 | 16 | 18 | 17 | 19 | 17 | 16 | 18 | 22 |
| Front-to-Back Ratio at 180°, dB | 29 | 29 | 32 | 30 | 27 | 28 | 28 | 28 | 28 | 31 | 30 | 32 | 34 | 37 | 38 | 35 | 34 | 36 | 40 | 36 | 39 |
| Isolation, Cross Polarization, dB | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 250 | 200 | 200 |
Mechanical specifications
| BASTA Version, mechanical | BASTA v12 |
| Wind Loading @ Velocity, frontal | 942.0 N @ 150 km/h (211.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 246.0 N @ 150 km/h (55.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 1,251.0 N @ 150 km/h (281.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 648.0 N @ 150 km/h (145.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 318 mm | 12.520 in |
| Length, packed | 2890 mm | 113.780 in |
| Weight, gross | 61 kg | 134.482 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| UK-ROHS | Compliant |
Documentation & downloads