R2V4PX306R-V2
12-port sector antenna, 4x 698–960 and 8x 1710–2690 MHz, 65° HPBW, 6x RET with manual override. Bands cascaded SRET (Antenna 1 and Antenna 2).
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | ASA, UV stabilized |
| Radiator Material | Brass | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (4) | Low band (2) |
| Power Consumption, idle state, maximum | 2 W |
| Power Consumption, normal conditions, maximum | 13 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 641 mm | 25.236 in |
| Depth | 244 mm | 9.606 in |
| Length | 1607 mm | 63.268 in |
| Net Weight, without mounting kit | 48.2 kg | 106.263 lb |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1710 – 2690 MHz |
| Polarization | ±45° |
Electrical specifications
| Frequency Band, MHz | 698–790 | 790–890 | 890–960 | 1710–1920 | 1920–2170 | 2300–2690 |
| Gain, dBi | 14.2 | 14.6 | 15.0 | 15.4 | 16.3 | 16.9 |
| Beamwidth, Horizontal, degrees | 65 | 63 | 60 | 62 | 57 | 58 |
| Beamwidth, Vertical, degrees | 16.3 | 14.5 | 13.3 | 13.7 | 12.1 | 9.9 |
| Beam Tilt, degrees | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 18 | 18 | 18 | 18 | 18 | 18 |
| Front-to-Back Ratio at 180°, dB | 34 | 32 | 30 | 32 | 35 | 37 |
| CPR at Boresight, dB | 23 | 16 | 15 | 22 | 21 | 14 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 |
| VSWR | Return loss, dB | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 |
Mechanical specifications
| Mechanical Tilt Range | 0°–12° |
| Wind Loading @ Velocity, frontal | 1,296.0 N @ 150 km/h (291.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 274.0 N @ 150 km/h (61.6 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 1,367.0 N @ 150 km/h (307.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 250 km/h (155 mph) |
Packaging and weights
| Width, packed | 739 mm | 29.095 in |
| Depth, packed | 347 mm | 13.661 in |
| Length, packed | 1810 mm | 71.26 in |
| Weight, gross | 72.2 kg | 159.174 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | ASA, UV stabilized |
| Radiator Material | Brass | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (4) | Low band (2) |
| Power Consumption, idle state, maximum | 2 W |
| Power Consumption, normal conditions, maximum | 13 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 641 mm | 25.236 in |
| Depth | 244 mm | 9.606 in |
| Length | 1607 mm | 63.268 in |
| Net Weight, without mounting kit | 48.2 kg | 106.263 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1710 – 2690 MHz |
| Polarization | ±45° |
Electrical specifications
| Frequency Band, MHz | 698–790 | 790–890 | 890–960 | 1710–1920 | 1920–2170 | 2300–2690 |
| Gain, dBi | 14.2 | 14.6 | 15.0 | 15.4 | 16.3 | 16.9 |
| Beamwidth, Horizontal, degrees | 65 | 63 | 60 | 62 | 57 | 58 |
| Beamwidth, Vertical, degrees | 16.3 | 14.5 | 13.3 | 13.7 | 12.1 | 9.9 |
| Beam Tilt, degrees | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 18 | 18 | 18 | 18 | 18 | 18 |
| Front-to-Back Ratio at 180°, dB | 34 | 32 | 30 | 32 | 35 | 37 |
| CPR at Boresight, dB | 23 | 16 | 15 | 22 | 21 | 14 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 |
| VSWR | Return loss, dB | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 |
Mechanical specifications
| Mechanical Tilt Range | 0°–12° |
| Wind Loading @ Velocity, frontal | 1,296.0 N @ 150 km/h (291.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 274.0 N @ 150 km/h (61.6 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 1,367.0 N @ 150 km/h (307.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 250 km/h (155 mph) |
Packaging and weights
| Width, packed | 739 mm | 29.095 in |
| Depth, packed | 347 mm | 13.661 in |
| Length, packed | 1810 mm | 71.26 in |
| Weight, gross | 72.2 kg | 159.174 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CE
|
Compliant with the relevant CE product directives |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads